No Comments
Arkansas Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Navigating Arkansas’s Real Estate with Local Jumbo’s Mortgage Expertise

Arkansas, celebrated for its natural beauty and diverse landscapes, offers a real estate market as varied as its rivers and mountains. Local Jumbo is here to guide you through mortgage solutions for Arkansas’s range of properties, from charming rural homes to vibrant city dwellings.

Planning to plant roots in Arkansas? Local Jumbo’s network of Jumbo Verified™ lenders is ready to assist, offering competitive rates and customized mortgage solutions for your home in The Natural State!




    Tailoring Mortgage Options for Arkansas’s Varied Real Estate

    In Arkansas, where every property has its unique charm, from the Ozarks to the Delta, a one-size-fits-all mortgage approach just won’t do. Our lenders are skilled in crafting solutions for properties across Arkansas, including its affluent neighborhoods in Little Rock and Bentonville.

    • A variety of mortgage types to suit Arkansas’s diverse homes: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized lending for Arkansas’s unique properties, from rural retreats to urban centers
    • Mortgage solutions designed for Arkansas and its upscale locales, including Fayetteville and Hot Springs
    • Lenders with a deep understanding of Arkansas’s varied real estate market
    • Competitive rates for purchasing or refinancing in Arkansas, tailored to your lifestyle

    Customizing Your Mortgage for Arkansas’s Unique Landscape

    Whether you’re drawn to the serene beauty of the Natural State’s countryside or the bustling streets of its cities, our lenders craft mortgage plans that resonate with your property’s story and Arkansas’s unique character.

    2024 ARKANSAS CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ARKANSAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ASHLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAXTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRADLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHICOT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLEBURNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLEVELAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CONWAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAIGHEAD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAWFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRITTENDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CROSS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DALLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DESHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DREW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAULKNER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GARLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HEMPSTEAD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOT SPRING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    INDEPENDENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IZARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAFAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LITTLE RIVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LONOKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MILLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MISSISSIPPI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEVADA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEWTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OUACHITA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PHILLIPS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POINSETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POPE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRAIRIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANDOLPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. FRANCIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SALINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEARCY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEBASTIAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEVIER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHARP COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VAN BUREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WOODRUFF COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN ARKANSAS

      Neighborhoods

      Hot Springs Village, Maumelle, Bella Vista, Little Rock, Fayetteville, Bryant, Farmington, Conway, Bentonville, Sherwood, Higden, Prairie Creek, White Hall, Rockwell, Johnson, Roe, Wiederkehr Village, Lake Hamilton & Cammack Village.

      Zip Codes

      72712, 72207, 72223, 72212, 72201, 72227, 72758, 71663, 72916, 72718, 72135, 72211, 72113, 72024 & 72122

      Counties

      Pulaski County, Benton County, Washington County, Sebastian County, Faulkner County, Saline County, Craighead County, Garland County, Jefferson County, White County, Lonoke County, Crawford County, Pope County, Grant County & Perry County.