Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.

So how can you do all this for less and make a difference? Green Halo!

Recovery Reports for April

System Totals (in tons)
201,915.33
Reused
311,227.72
Disposed
1,152,238.25
Recycled
System Wide Recovery Rates
Overall
Recovery Rate
81.31%
Non-Inert
Recovery Rate
73.56%
Inert
Recovery Rate
96.65%
Material Totals for Today (in tons)
1. Mixed C & D Debris 698,543.28 41.94%
2. Dirt/Soil-Clean Fill 257,758.09 15.48%
3. Concrete 222,082.10 13.33%
4. Deconstructed & Reuse Items 202,018.27 12.13%
5. Dirt/Soil-Contaminated Non-Hazardous 108,506.78 6.52%
6. Asphalt - Pavement & Grinding 64,121.70 3.85%
7. Waste (Trash) 31,370.90 1.88%
8. Metal 24,084.28 1.45%
9. Wood - Clean 8,527.37 0.51%
10. Miscellaneous Debris 6,599.10 0.40%
11. Rock, Sand, Gravel & other inerts 6,518.09 0.39%
12. Drywall - Clean/Unpainted 5,395.25 0.32%
13. Green Waste 5,273.11 0.32%
14. Dirt/Soil-Contaminated, Hazardous 5,223.33 0.31%
15. Bricks, Masonry & Stone Products 4,226.43 0.25%
16. Asphalt - Roofing 4,110.81 0.25%
17. Materials Containing Asbestos 4,043.45 0.24%
18. Drywall - Demo & painted 2,250.40 0.14%
19. Mixed Recyclables 1,310.47 0.08%
20. Cardboard & Paper Products 1,046.16 0.06%
21. Alternate Daily Cover (ADC) 742.99 0.04%
22. Materials with Lead-Based Paint 344.83 0.02%
23. Appliances & Equipment 235.18 0.01%
24. Carpet & Padding 211.10 0.01%
25. Stucco/Plaster - Clean No Debris 209.30 0.01%
26. Bulky Miscellaneous Items 163.47 0.01%
27. Plastics & Plastic Packaging Materials 103.15 0.01%
28. Wood - Treated/Painted 73.74 0.00%
29. Ceiling Tiles 62.99 0.00%
30. Other Hazardous Waste & Materials 35.33 0.00%
31. Glass Plate or Tempered 35.32 0.00%
32. Universal Waste - Other 35.18 0.00%
33. Trash Sorted for Recovery 34.07 0.00%
34. Compost 32.79 0.00%
35. Wood - Pallets 27.66 0.00%
36. Metal Drums, Barrels & Buckets 10.72 0.00%
37. Porcelain 5.08 0.00%
38. Fluorescent Bulbs 2.23 0.00%
39. eWaste 2.21 0.00%
40. Molded Fiberboard 1.82 0.00%
41. Compostable Food Waste 1.59 0.00%
42. Paper Products 1.01 0.00%
43. Aluminum Cans 0.11 0.00%
44. Plastic Bottles & Containers 0.08 0.00%
45. Dirt/Soil-Hazardous 0.01 0.00%
46. Glass Bottles & Containers 0.00 0.00%
47. Aritificial Grass/Synthetic Turf 0.00 0.00%
48. Septic Waste 0.00 0.00%
49. PS Food Trays 0.00 0.00%
50. Trash to Energy 0.00 0.00%
51. Thermostats & Mercury - Containing Equipment 0.00 0.00%
52. Water 0.00 0.00%
53. Textiles 0.00 0.00%
54. Tires 0.00 0.00%
55. Shredded Paper 0.00 0.00%
56. Motor Oil 0.00 0.00%
57. Ink Toner and Cartridges 0.00 0.00%
58. Liquid Recyclables 0.00 0.00%
59. Low-Density Polyethylene (LDPE) 0.00 0.00%
60. High-Density Polyethylene (HDPE) 0.00 0.00%
61. Fats, Oil and Grease (FOG) 0.00 0.00%
62. Donated Food 0.00 0.00%
63. EPS Styrofoam 0.00 0.00%
64. Car Batteries 0.00 0.00%
65. Batteries 0.00 0.00%
66. Paint - water based 0.00 0.00%
67. PCBs - Polychlorinated Biphenyls 0.00 0.00%
68. Paint - oil based 0.00 0.00%
69. Paint 0.00 0.00%
70. Mixed Food Waste 0.00 0.00%
71. Mulch 0.00 0.00%
72. Plastic Drums, Barrels, Buckets, and Plastic Containers 0.00 0.00%
Carbon Savings & Environmental Impact Equivalence
Carbon Footprint
Saving
1,510,500.84
Barrels of oil
saved
3,512,792.65
Homes powered for
1 month
188,341.75
Gallons of gasoline
saved
169,338,659.09
Vehicles removed from
road for 1 year
296,176.64
Tree carbon processing
equivalent
38,730,790.75