No Comments
Indianapolis Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Elevate Your Homeownership Experience in Indianapolis with Local Jumbo

The iconic Monument Circle in downtown Indianapolis.

Indianapolis, often called the Crossroads of America, boasts a thriving real estate market with something for everyone. From historic neighborhoods like Irvington to bustling downtown condos, the Circle City has it all. Local Jumbo is your trusted partner in making homeownership dreams come true in this dynamic and growing city.

Ready to call Indianapolis home or considering refinancing in the Circle City? Connect with Local Jumbo’s network of Jumbo Verified™ lenders for competitive rates and a tailored mortgage plan that fits your aspirations in the Crossroads of America.




    Crafting Mortgage Solutions for Indianapolis’ Diverse Homes

    Indianapolis’ real estate landscape is as diverse as its neighborhoods. From classic brick homes in Broad Ripple to modern developments downtown, there’s a wide range of housing options. Local Jumbo’s lenders specialize in crafting mortgage solutions designed to complement Indianapolis’ unique housing market.

    • Explore a variety of mortgage types for Indianapolis’ diverse properties: Jumbo, Conforming, ARMs, FHA, VA, Interest-Only, Land, Construction, Bridge Loans, Cross-Collateralization, and Foreign National Loans.
    • Innovative financing for homes spanning from historic districts to trendy urban living.
    • Mortgage plans tailored to Indianapolis’ distinct neighborhoods, from suburban tranquility to downtown excitement.
    • Lending expertise to navigate the competitive real estate market in the Circle City.
    • Competitive rates for both home purchase and refinancing in this dynamic and growing city.

    Aligning Your Mortgage with Indianapolis’ Vibrant Lifestyle

    Indianapolis offers a vibrant lifestyle with a thriving cultural scene, professional sports, and beautiful parks. Whether you’re cheering on the Colts, enjoying a night at the symphony, or strolling through White River State Park, our lenders craft mortgage solutions that seamlessly align with your vision of life in the Circle City.

    2024 INDIANA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BARTHOLOMEW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLACKFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAWFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVIESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEARBORN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DECATUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEKALB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELAWARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUBOIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ELKHART COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FOUNTAIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GIBSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARRISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDRICKS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUNTINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JASPER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JENNINGS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KOSCIUSKO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAGRANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAPORTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIAMI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEWTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NOBLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OHIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OWEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PARKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PORTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POSEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANDOLPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RIPLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUSH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. JOSEPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHELBY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SPENCER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STARKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEUBEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SWITZERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIPPECANOE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VANDERBURGH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VERMILLION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VIGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WABASH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARRICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WELLS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND INDIANAPOLIS

      Neighborhoods

      Glendale, North Central, Allisonville, Broad Ripple, Butler – Tarkington, Clearwater, Traders Point, Wynnedale – Spring Hill, Meridian Kessler, Delaware Trails, Devon, Castleton, Millersville, Fall Creek & Ravenswood.

      Zip Codes

      46077, 46183, 46204, 46208, 46213, 46219, 46107, 46201, 46205, 46209, 46214, 46220, 46113, 46202, 46206, 46210, 46217, 46221, 46163, 46203, 46207, 46211, 46218, & 46222

      Counties

      Marion County, Hancock County, Shelby County, Johnson County, Morgan County, Hendricks County, Boone County, Clinton County, Tipton County, Hamilton County, Madison County, Delaware County, Henry County, Rush County & Bartholomew County.